Life Expectancy — BC Women
(Life Expectancy for non-smoking non-obese BC Women who are in generally good health. Source: Statistics Canada. Note: A further 30% discount has been applied to the Statistics Canada data on the assumption of non-smoking non-obese status.)
| Life Expectancy: BC Women | ||||
| age | years of life remaining | age at death | chances per thousand of dying within the next year | |
| 0 | 86.4 | 86.4 | 3.600 | |
| 1 | 85.7 | 86.7 | 0.310 | |
| 2 | 84.7 | 86.7 | 0.160 | |
| 3 | 83.7 | 86.7 | 0.110 | |
| 4 | 82.7 | 86.7 | 0.800 | |
| 5 | 81.8 | 86.8 | 0.110 | |
| 6 | 80.8 | 86.8 | 0.800 | |
| 7 | 79.8 | 86.8 | 0.600 | |
| 8 | 78.8 | 86.8 | 0.600 | |
| 9 | 77.8 | 86.8 | 0.600 | |
| 10 | 76.8 | 86.8 | 0.080 | |
| 11 | 75.8 | 86.8 | 0.080 | |
| 12 | 74.8 | 86.8 | 0.120 | |
| 13 | 73.8 | 86.8 | 0.160 | |
| 14 | 72.8 | 86.8 | 0.210 | |
| 15 | 71.8 | 86.8 | 0.189 | |
| 16 | 70.8 | 86.8 | 0.224 | |
| 17 | 69.9 | 86.9 | 0.252 | |
| 18 | 68.9 | 86.9 | 0.266 | |
| 19 | 67.9 | 86.9 | 0.273 | |
| 20 | 66.9 | 86.9 | 0.280 | |
| 21 | 65.9 | 86.9 | 0.280 | |
| 22 | 64.9 | 86.9 | 0.280 | |
| 23 | 64.0 | 87.0 | 0.280 | |
| 24 | 63.0 | 87.0 | 0.273 | |
| 25 | 62.0 | 87.0 | 0.266 | |
| 26 | 61.0 | 87.0 | 0.266 | |
| 27 | 60.0 | 87.0 | 0.266 | |
| 28 | 59.0 | 87.0 | 0.266 | |
| 29 | 58.1 | 87.1 | 0.273 | |
| 30 | 57.1 | 87.1 | 0.287 | |
| 31 | 56.1 | 87.1 | 0.301 | |
| 32 | 55.1 | 87.1 | 0.322 | |
| 33 | 54.1 | 87.1 | 0.350 | |
| 34 | 53.2 | 87.2 | 0.378 | |
| 35 | 52.2 | 87.2 | 0.420 | |
| 36 | 51.2 | 87.2 | 0.462 | |
| 37 | 50.2 | 87.2 | 0.497 | |
| 38 | 49.2 | 87.2 | 0.539 | |
| 39 | 48.3 | 87.3 | 0.574 | |
| 40 | 47.3 | 87.3 | 0.616 | |
| 41 | 46.3 | 87.3 | 0.665 | |
| 42 | 45.4 | 87.4 | 0.721 | |
| 43 | 44.4 | 87.4 | 0.791 | |
| 44 | 43.4 | 87.4 | 0.868 | |
| 45 | 42.5 | 87.5 | 0.952 | |
| 46 | 41.5 | 87.5 | 1.043 | |
| 47 | 40.5 | 87.5 | 1.148 | |
| 48 | 39.6 | 87.6 | 1.253 | |
| 49 | 38.6 | 87.6 | 1.372 | |
| 50 | 37.7 | 87.7 | 1.498 | |
| 51 | 36.7 | 87.7 | 1.638 | |
| 52 | 35.8 | 87.8 | 1.799 | |
| 53 | 34.9 | 87.9 | 1.981 | |
| 54 | 33.9 | 87.9 | 2.184 | |
| 55 | 33.0 | 88.0 | 2.401 | |
| 56 | 32.1 | 88.1 | 2.639 | |
| 57 | 31.2 | 88.2 | 2.898 | |
| 58 | 30.3 | 88.3 | 3.171 | |
| 59 | 29.4 | 88.4 | 3.465 | |
| 60 | 28.5 | 88.5 | 3.780 | |
| 61 | 27.6 | 88.6 | 4.130 | |
| 62 | 26.7 | 88.7 | 4.522 | |
| 63 | 25.8 | 88.8 | 4.928 | |
| 64 | 24.9 | 88.9 | 5.348 | |
| 65 | 24.0 | 89.0 | 5.817 | |
| 66 | 23.2 | 89.2 | 6.356 | |
| 67 | 22.3 | 89.3 | 6.993 | |
| 68 | 21.5 | 89.5 | 7.707 | |
| 69 | 20.6 | 89.6 | 8.470 | |
| 70 | 19.8 | 89.8 | 9.331 | |
| 71 | 19.0 | 90.0 | 10.325 | |
| 72 | 18.2 | 90.2 | 11.480 | |
| 73 | 17.4 | 90.4 | 12.747 | |
| 74 | 16.6 | 90.6 | 14.105 | |
| 75 | 15.8 | 90.8 | 15.631 | |
| 76 | 15.1 | 91.1 | 17.409 | |
| 77 | 14.4 | 91.4 | 19.537 | |
| 78 | 13.6 | 91.6 | 21.875 | |
| 79 | 12.9 | 91.9 | 24.367 | |
| 80 | 12.2 | 92.2 | 27.209 | |
| 81 | 11.6 | 92.6 | 30.611 | |
| 82 | 10.9 | 92.9 | 34.762 | |
| 83 | 10.3 | 93.3 | 39.536 | |
| 84 | 9.7 | 93.7 | 44.793 | |
| 85 | 9.1 | 94.1 | 50.743 | |
| 86 | 8.6 | 94.6 | 57.575 | |
| 87 | 8.1 | 95.1 | 65.499 | |
| 88 | 7.6 | 95.6 | 70.042 | |
| 89 | 7.1 | 96.1 | 77.532 | |
| 90 | 6.7 | 96.7 | 85.659 | |
| 91 | 6.3 | 97.3 | 94.451 | |
| 92 | 5.9 | 97.9 | 103.936 | |
| 93 | 5.5 | 98.5 | 114.135 | |
| 94 | 5.1 | 99.1 | 125.076 | |
| 95 | 4.8 | 99.8 | 136.780 | |
| 96 | 4.5 | 100.5 | 149.254 | |
| 97 | 4.2 | 101.2 | 162.512 | |
| 98 | 3.9 | 101.9 | 176.554 | |
| 99 | 3.6 | 102.6 | 191.394 | |
| 100 | 3.4 | 103.4 | 207.004 | |
