Life Expectancy — BC Men
(Life Expectancy for non-smoking non-obese BC Men who are in generally good health. Source: Statistics Canada. Note: A further 30% discount has been applied to the Statistics Canada data on the assumption of non-smoking non-obese status.)
Notice: Undefined variable: color in /var/www/lifeexpectancy2/bc.php on line 438
Notice: Undefined variable: color in /var/www/lifeexpectancy2/bc.php on line 439
Notice: Undefined variable: color in /var/www/lifeexpectancy2/bc.php on line 439
Notice: Undefined variable: color in /var/www/lifeexpectancy2/bc.php on line 439
Notice: Undefined variable: color in /var/www/lifeexpectancy2/bc.php on line 439
| Life Expectancy: BC Men | ||||
| age | years of life remaining | age at death | chances per thousand of dying within the next year | |
| 0 | 82.0 | 82.0 | 4.610 | |
| 1 | 81.3 | 82.3 | 0.290 | |
| 2 | 80.4 | 82.4 | 0.150 | |
| 3 | 79.4 | 82.4 | 0.140 | |
| 4 | 78.4 | 82.4 | 0.130 | |
| 5 | 77.4 | 82.4 | 0.080 | |
| 6 | 76.4 | 82.4 | 0.070 | |
| 7 | 75.4 | 82.4 | 0.070 | |
| 8 | 74.4 | 82.4 | 0.070 | |
| 9 | 73.4 | 82.4 | 0.080 | |
| 10 | 72.4 | 82.4 | 0.100 | |
| 11 | 71.4 | 82.4 | 0.100 | |
| 12 | 70.4 | 82.4 | 0.160 | |
| 13 | 69.5 | 82.5 | 0.230 | |
| 14 | 68.5 | 82.5 | 0.320 | |
| 15 | 67.5 | 82.5 | 0.301 | |
| 16 | 66.5 | 82.5 | 0.371 | |
| 17 | 65.5 | 82.5 | 0.434 | |
| 18 | 64.6 | 82.6 | 0.490 | |
| 19 | 63.6 | 82.6 | 0.546 | |
| 20 | 62.6 | 82.6 | 0.595 | |
| 21 | 61.7 | 82.7 | 0.637 | |
| 22 | 60.7 | 82.7 | 0.665 | |
| 23 | 59.7 | 82.7 | 0.672 | |
| 24 | 58.8 | 82.8 | 0.665 | |
| 25 | 57.8 | 82.8 | 0.651 | |
| 26 | 56.9 | 82.9 | 0.637 | |
| 27 | 55.9 | 82.9 | 0.637 | |
| 28 | 54.9 | 82.9 | 0.651 | |
| 29 | 54.0 | 83.0 | 0.672 | |
| 30 | 53.0 | 83.0 | 0.693 | |
| 31 | 52.0 | 83.0 | 0.721 | |
| 32 | 51.1 | 83.1 | 0.756 | |
| 33 | 50.1 | 83.1 | 0.798 | |
| 34 | 49.2 | 83.2 | 0.847 | |
| 35 | 48.2 | 83.2 | 0.896 | |
| 36 | 47.2 | 83.2 | 0.952 | |
| 37 | 46.3 | 83.3 | 1.008 | |
| 38 | 45.3 | 83.3 | 1.064 | |
| 39 | 44.4 | 83.4 | 1.120 | |
| 40 | 43.4 | 83.4 | 1.176 | |
| 41 | 42.5 | 83.5 | 1.246 | |
| 42 | 41.5 | 83.5 | 1.330 | |
| 43 | 40.6 | 83.6 | 1.428 | |
| 44 | 39.6 | 83.6 | 1.533 | |
| 45 | 38.7 | 83.7 | 1.652 | |
| 46 | 37.8 | 83.8 | 1.785 | |
| 47 | 36.8 | 83.8 | 1.925 | |
| 48 | 35.9 | 83.9 | 2.072 | |
| 49 | 35.0 | 84.0 | 2.219 | |
| 50 | 34.1 | 84.1 | 2.380 | |
| 51 | 33.1 | 84.1 | 2.576 | |
| 52 | 32.2 | 84.2 | 2.814 | |
| 53 | 31.3 | 84.3 | 3.087 | |
| 54 | 30.4 | 84.4 | 3.388 | |
| 55 | 29.5 | 84.5 | 3.724 | |
| 56 | 28.6 | 84.6 | 4.102 | |
| 57 | 27.7 | 84.7 | 4.522 | |
| 58 | 26.9 | 84.9 | 4.977 | |
| 59 | 26.0 | 85.0 | 5.467 | |
| 60 | 25.1 | 85.1 | 5.992 | |
| 61 | 24.3 | 85.3 | 6.580 | |
| 62 | 23.4 | 85.4 | 7.224 | |
| 63 | 22.6 | 85.6 | 7.889 | |
| 64 | 21.8 | 85.8 | 8.582 | |
| 65 | 21.0 | 86.0 | 9.345 | |
| 66 | 20.1 | 86.1 | 10.227 | |
| 67 | 19.4 | 86.4 | 11.284 | |
| 68 | 18.6 | 86.6 | 12.474 | |
| 69 | 17.8 | 86.8 | 13.769 | |
| 70 | 17.0 | 87.0 | 15.211 | |
| 71 | 16.3 | 87.3 | 16.863 | |
| 72 | 15.6 | 87.6 | 18.760 | |
| 73 | 14.9 | 87.9 | 20.867 | |
| 74 | 14.2 | 88.2 | 23.142 | |
| 75 | 13.5 | 88.5 | 25.662 | |
| 76 | 12.8 | 88.8 | 28.483 | |
| 77 | 12.2 | 89.2 | 31.668 | |
| 78 | 11.6 | 89.6 | 35.147 | |
| 79 | 11.0 | 90.0 | 38.892 | |
| 80 | 10.4 | 90.4 | 42.987 | |
| 81 | 9.8 | 90.8 | 47.530 | |
| 82 | 9.3 | 91.3 | 52.626 | |
| 83 | 8.8 | 91.8 | 58.205 | |
| 84 | 8.3 | 92.3 | 64.197 | |
| 85 | 7.8 | 92.8 | 70.714 | |
| 86 | 7.4 | 93.4 | 77.840 | |
| 87 | 7.0 | 94.0 | 85.673 | |
| 88 | 6.6 | 94.6 | 92.351 | |
| 89 | 6.2 | 95.2 | 100.611 | |
| 90 | 5.8 | 95.8 | 109.508 | |
| 91 | 5.5 | 96.5 | 119.098 | |
| 92 | 5.2 | 97.2 | 129.402 | |
| 93 | 4.9 | 97.9 | 140.469 | |
| 94 | 4.6 | 98.6 | 152.327 | |
| 95 | 4.3 | 99.3 | 165.018 | |
| 96 | 4.1 | 100.1 | 178.570 | |
| 97 | 3.9 | 100.9 | 193.011 | |
| 98 | 3.7 | 101.7 | 208.376 | |
| 99 | 3.5 | 102.5 | 224.679 | |
| 100 | 3.4 | 103.4 | 241.941 | |
